S&P 500 Dividendenkalender 2026

# Unternehmen Ex-Tag Dividende Rendite DiviScore 5J CAGR Kurs
1 3M 24.08.2026 (abgelaufen) 3,07 $ 1,67 % 48 -9,9 % 183,66 $
2 A. O. Smith 30.10.2026 (abgelaufen) 1,46 $ 2,27 % 60 +7,1 % 64,24 $
3 Abbott Laboratories 15.10.2026 (abgelaufen) 2,52 $ 2,32 % 68 +10,4 % 108,52 $
4 AbbVie 15.10.2026 (abgelaufen) 6,92 $ 2,35 % 62 +6,8 % 295,03 $
5 Accenture 13.10.2026 (abgelaufen) 6,60 $ 2,63 % 72 +13,1 % 250,49 $
6 Adobe Inc. – – – 51 -29,5 % 243,08 $
7 Advanced Micro Devices – – – 46 – 534,06 $
8 AES Corporation 30.10.2026 (abgelaufen) 0,70 $ 4,72 % 47 +4,2 % 14,91 $
9 Aflac 19.08.2026 (abgelaufen) 2,41 $ 1,89 % 84 +15,7 % 127,61 $
10 Agilent Technologies 06.10.2026 (abgelaufen) 1,01 $ 0,58 % 65 -1,7 % 173,96 $
11 Air Products 01.10.2026 (abgelaufen) 7,22 $ 2,28 % 54 +5,9 % 316,53 $
12 Airbnb – – – 22 – 186,78 $
13 Akamai Technologies – – – 27 – 85,40 $
14 Albemarle Corporation 11.09.2026 (abgelaufen) 1,63 $ 1,74 % 46 +1,0 % 93,53 $
15 Alexandria Real Estate Equities 30.09.2026 (abgelaufen) 2,88 $ 6,57 % 33 +2,0 % 43,84 $
16 Align Technology – – – 26 – 168,32 $
17 Allegion 15.09.2026 (abgelaufen) 2,16 $ 1,13 % 54 -4,4 % 191,98 $
18 Alliant Energy 30.10.2026 (abgelaufen) 2,14 $ 2,91 % 64 +6,0 % 73,43 $
19 Allstate 31.08.2026 (abgelaufen) 4,24 $ 1,58 % 77 +13,1 % 267,64 $
20 Alphabet Inc. (Class A) 07.12.2026 0,87 $ 0,29 % 58 – 295,77 $
21 Alphabet Inc. (Class C) 07.12.2026 0,87 $ 0,30 % 58 – 292,52 $
22 Altria 15.09.2026 (abgelaufen) 4,29 $ 5,46 % 55 +4,1 % 78,64 $
23 Amazon – – – 50 – 266,66 $
24 Amcor 04.09.2026 (abgelaufen) 5,20 $ 11,87 % 35 +70,7 % 43,80 $
25 Ameren 08.09.2026 (abgelaufen) 2,96 $ 2,58 % 68 +7,3 % 114,77 $
26 American Electric Power 10.11.2026 (abgelaufen) 3,82 $ 2,96 % 70 +5,7 % 129,18 $
27 American Express 09.10.2026 (abgelaufen) 3,67 $ 1,14 % 81 +12,9 % 320,60 $
28 American International Group 16.09.2026 (abgelaufen) 1,90 $ 2,29 % 55 +6,5 % 82,86 $
29 American Tower 30.09.2026 (abgelaufen) 6,98 $ 3,64 % 52 +8,3 % 191,64 $
30 American Water Works 11.08.2026 (abgelaufen) 3,45 $ 2,30 % 61 +8,6 % 149,60 $
31 Ameriprise Financial 03.08.2026 (abgelaufen) 6,60 $ 1,27 % 78 +9,0 % 519,43 $
32 Ametek 15.09.2026 (abgelaufen) 1,33 $ 0,55 % 76 +11,5 % 242,11 $
33 Amgen 20.11.2026 10,08 $ 2,16 % 69 +8,3 % 465,67 $
34 Amphenol 22.09.2026 (abgelaufen) 0,88 $ 1,12 % 71 +7,5 % 78,23 $
35 Analog Devices 01.09.2026 (abgelaufen) 4,29 $ 1,08 % 79 +9,8 % 397,97 $
36 Aon plc 02.11.2026 (abgelaufen) 3,21 $ 0,95 % 61 +4,0 % 338,31 $
37 APA Corporation 22.10.2026 (abgelaufen) 1,00 $ 2,06 % 50 +25,2 % 48,44 $
38 Apollo Global Management 19.08.2026 (abgelaufen) 2,15 $ 1,74 % 62 +1,8 % 123,47 $
39 Apple Inc. 12.11.2026 (abgelaufen) 1,07 $ 0,30 % 69 +5,0 % 356,27 $
40 Applied Materials 19.11.2026 2,05 $ 0,55 % 74 +15,4 % 370,50 $
41 Aptiv – – – 26 -20,7 % 38,75 $
42 Arch Capital Group 18.11.2024 (abgelaufen) 5,00 $ 4,56 % 50 – 109,61 $
43 Archer Daniels Midland 19.08.2026 (abgelaufen) 2,07 $ 2,84 % 71 +7,2 % 72,90 $
44 Arista Networks – – – 47 – 197,29 $
45 Arthur J. Gallagher & Co. 08.09.2026 (abgelaufen) 2,75 $ 0,97 % 79 +7,6 % 282,94 $
46 Assurant 31.08.2026 (abgelaufen) 3,52 $ 1,09 % 75 +5,2 % 322,11 $
47 AT&T 12.10.2026 (abgelaufen) 1,11 $ 5,00 % 49 -6,7 % 22,18 $
48 Atmos Energy 24.08.2026 (abgelaufen) 4,00 $ 2,27 % 72 +9,0 % 176,30 $
49 Autodesk – – – 53 -24,2 % 264,42 $
50 Automatic Data Processing 11.09.2026 (abgelaufen) 6,80 $ 2,19 % 86 +11,5 % 309,93 $
51 AutoZone – – – 40 – 3.259,70 $
52 AvalonBay Communities 30.06.2026 (abgelaufen) 7,06 $ 10,36 % 48 +1,9 % 68,14 $
53 Avery Dennison 02.09.2026 (abgelaufen) 3,88 $ 2,06 % 73 +9,4 % 188,03 $
54 Axon Enterprise – – – 45 – 315,43 $
55 Baker Hughes 10.11.2026 (abgelaufen) 0,92 $ 1,86 % 68 +5,0 % 49,44 $
56 Ball Corporation 01.09.2026 (abgelaufen) 0,80 $ 1,22 % 54 +5,9 % 65,47 $
57 Bank of America 04.12.2026 1,20 $ 2,35 % 80 +8,5 % 51,02 $
58 Baxter International 28.08.2026 (abgelaufen) 0,04 $ 0,16 % 26 -11,5 % 25,81 $
59 Becton Dickinson 09.09.2026 (abgelaufen) 4,20 $ 1,93 % 58 +6,0 % 218,03 $
60 Berkshire Hathaway – – – 44 – 592,94 $
61 Best Buy 17.09.2026 (abgelaufen) 3,83 $ 3,68 % 77 +11,6 % 104,07 $
62 Bio-Techne 24.08.2026 (abgelaufen) 0,32 $ 0,44 % 58 0,0 % 72,80 $
63 Biogen – – – 11 – 253,40 $
64 BlackRock 08.09.2026 (abgelaufen) 22,40 $ 1,83 % 78 +7,5 % 1.222,91 $
65 Blackstone Inc. 02.11.2026 (abgelaufen) 5,06 $ 4,21 % 75 +19,7 % 120,19 $
66 Block, Inc. – – – 39 – 84,58 $
67 BNY Mellon 27.04.2026 (abgelaufen) 2,12 $ 1,38 % 83 +10,0 % 153,41 $
68 Boeing – – – 40 -10,8 % 171,50 $
69 Booking Holdings 11.09.2026 (abgelaufen) 20,94 $ 13,12 % 47 – 159,58 $
70 Boston Scientific – – – 33 – 44,34 $
71 Bristol Myers Squibb 02.10.2026 (abgelaufen) 2,52 $ 3,97 % 63 +6,6 % 63,43 $
72 Broadcom 21.09.2026 (abgelaufen) 2,60 $ 0,75 % 79 +12,6 % 347,01 $
73 Broadridge Financial Solutions 03.09.2026 (abgelaufen) 4,02 $ 2,09 % 77 +10,7 % 192,45 $
74 Brown & Brown 04.11.2026 (abgelaufen) 0,68 $ 0,94 % 80 +12,1 % 71,93 $
75 Brown–Forman 03.09.2026 (abgelaufen) 0,92 $ 3,01 % 44 +5,4 % 30,65 $
76 Builders FirstSource – – – 41 – 60,68 $
77 Bunge Global 18.08.2026 (abgelaufen) 2,84 $ 2,79 % 64 +6,8 % 101,65 $
78 BXP, Inc. 30.09.2026 (abgelaufen) 2,80 $ 4,39 % 29 -3,0 % 63,78 $
79 C.H. Robinson 04.09.2026 (abgelaufen) 2,52 $ 1,87 % 64 +4,1 % 134,46 $
80 Cadence Design Systems – – – 47 – 323,01 $
81 Caesars Entertainment – – – 27 – 29,33 $
82 Camden Property Trust 30.09.2026 (abgelaufen) 4,23 $ 4,27 % 52 +4,8 % 99,15 $
83 Campbell's Company (The) 01.10.2026 (abgelaufen) 1,42 $ 6,24 % 40 +2,2 % 22,77 $
84 Capital One 17.08.2026 (abgelaufen) 3,20 $ 1,64 % 67 +21,1 % 195,08 $
85 Cardinal Health 01.10.2026 (abgelaufen) 2,05 $ 0,73 % 66 +1,0 % 281,10 $
86 CarMax – – – 8 – 53,22 $
87 Carnival 07.08.2026 (abgelaufen) 0,45 $ 1,54 % 31 -14,6 % 29,23 $
88 Carrier Global 29.10.2026 (abgelaufen) 0,96 $ 1,77 % 71 +33,4 % 54,20 $
89 Caterpillar Inc. 26.10.2026 (abgelaufen) 6,28 $ 1,05 % 77 +7,2 % 600,20 $
90 Cboe Global Markets 31.08.2026 (abgelaufen) 2,93 $ 0,78 % 70 -4,2 % 375,42 $
91 CBRE Group – – – 47 – 133,12 $
92 CDW Corporation 25.08.2026 (abgelaufen) 2,52 $ 1,47 % 74 +10,2 % 171,65 $
93 Cencora 14.08.2026 (abgelaufen) 2,40 $ 0,67 % 74 +5,8 % 359,03 $
94 Centene Corporation – – – 28 – 71,27 $
95 CenterPoint Energy 20.08.2026 (abgelaufen) 0,92 $ 2,23 % 60 +3,5 % 41,19 $
96 CF Industries 14.08.2026 (abgelaufen) 2,10 $ 1,68 % 77 +10,8 % 125,09 $
97 Charles River Laboratories – – – 40 – 337,97 $
98 Charles Schwab Corporation 14.08.2026 (abgelaufen) 1,23 $ 1,32 % 77 +8,5 % 92,98 $
99 Charter Communications – – – 9 – 138,39 $
100 Chevron Corporation 19.08.2026 (abgelaufen) 7,05 $ 3,21 % 76 +5,8 % 219,89 $
101 Chipotle Mexican Grill – – – 43 – 35,28 $
102 Chubb Limited 11.09.2026 (abgelaufen) 3,98 $ 1,06 % 59 -9,5 % 375,74 $
103 Church & Dwight 14.08.2026 (abgelaufen) 1,22 $ 1,08 % 67 +4,2 % 113,00 $
104 Cigna 08.09.2026 (abgelaufen) 6,19 $ 2,08 % 71 +172,8 % 297,00 $
105 Cincinnati Financial 23.09.2026 (abgelaufen) 3,69 $ 1,95 % 64 +7,7 % 189,65 $
106 Cintas 13.11.2026 (abgelaufen) 1,94 $ 0,86 % 77 +13,9 % 226,24 $
107 Cisco 02.10.2026 (abgelaufen) 1,67 $ 1,75 % 75 +2,7 % 95,64 $
108 Citigroup 02.11.2026 (abgelaufen) 2,54 $ 2,05 % 68 +2,6 % 124,01 $
109 Citizens Financial Group 30.10.2026 (abgelaufen) 1,90 $ 2,91 % 68 +2,0 % 65,26 $
110 Clorox 28.10.2026 (abgelaufen) 4,98 $ 4,55 % 40 +2,5 % 109,46 $
111 CME Group 09.09.2026 (abgelaufen) 11,30 $ 3,55 % 68 +8,0 % 317,97 $
112 CMS Energy 07.08.2026 (abgelaufen) 2,25 $ 3,20 % 61 +5,9 % 70,38 $
113 Coca-Cola Company (The) 01.12.2026 2,12 $ 2,14 % 69 +4,5 % 99,25 $
114 Cognizant 13.11.2026 (abgelaufen) 1,32 $ 2,09 % 47 +7,1 % 63,01 $
115 Coinbase – – – 8 – 127,65 $
116 Colgate-Palmolive 20.10.2026 (abgelaufen) 2,11 $ 2,12 % 50 +3,3 % 99,67 $
117 Comcast 06.01.2027 1,32 $ 5,25 % 42 +14,2 % 25,16 $
118 Conagra Brands 30.07.2026 (abgelaufen) 1,23 $ 8,32 % 36 +8,9 % 14,73 $
119 ConocoPhillips 17.08.2026 (abgelaufen) 3,36 $ 2,36 % 81 +13,5 % 142,28 $
120 Consolidated Edison 19.08.2026 (abgelaufen) 3,51 $ 2,90 % 60 +2,1 % 121,00 $
121 Constellation Brands 30.07.2026 (abgelaufen) 4,10 $ 2,82 % 44 +6,3 % 145,61 $
122 Constellation Energy 16.11.2026 (abgelaufen) 1,71 $ 0,61 % 61 – 280,20 $
123 Cooper Companies (The) – – – 45 0,0 % 62,65 $
124 Copart – – – 50 – 31,83 $
125 Corning Inc. 31.08.2026 (abgelaufen) 1,12 $ 0,98 % 74 +4,9 % 114,08 $
126 Corpay – – – 31 – 462,22 $
127 Corteva 01.09.2026 (abgelaufen) 0,72 $ 7,64 % 31 +6,1 % 9,43 $
128 CoStar Group – – – 18 – 30,96 $
129 Costco 30.10.2026 (abgelaufen) 5,71 $ 0,52 % 77 +13,0 % 1.106,21 $
130 Coterra 07.07.2026 (abgelaufen) 36,00 $ 6,73 % 75 +33,5 % 535,00 $
131 CrowdStrike – – – 43 – 226,61 $
132 Crown Castle 15.09.2026 (abgelaufen) 4,25 $ 4,68 % 26 -0,7 % 90,83 $
133 CSX Corporation 30.11.2026 0,56 $ 1,08 % 81 +8,4 % 52,05 $
134 Cummins 21.08.2026 (abgelaufen) 8,20 $ 1,81 % 83 +7,7 % 452,18 $
135 CVS Health 22.10.2026 (abgelaufen) 2,66 $ 2,98 % 53 +5,9 % 89,35 $
136 D. R. Horton 12.11.2026 (abgelaufen) 1,85 $ 1,27 % 79 +17,9 % 145,55 $
137 Danaher Corporation 30.09.2026 (abgelaufen) 1,52 $ 0,65 % 74 +14,9 % 233,02 $
138 Darden Restaurants 09.10.2026 (abgelaufen) 6,24 $ 2,73 % 82 +37,5 % 228,74 $
139 Datadog – – – 43 – 184,16 $
140 DaVita – – – 37 – 174,56 $
141 Dayforce – – – 34 – 95,35 $
142 Deckers Brands – – – 50 – 86,82 $
143 Deere & Company 30.09.2026 (abgelaufen) 6,48 $ 0,96 % 80 +16,3 % 673,54 $
144 Dell Technologies 20.10.2026 (abgelaufen) 2,42 $ 0,70 % 57 – 344,53 $
145 Delta Air Lines 15.10.2026 (abgelaufen) 0,81 $ 0,93 % 54 +10,9 % 86,25 $
146 Devon Energy 15.09.2026 (abgelaufen) 1,12 $ 2,40 % 48 +18,0 % 46,58 $
147 Dexcom – – – 49 – 83,33 $
148 Diamondback Energy 12.11.2026 (abgelaufen) 4,43 $ 2,40 % 56 +21,7 % 184,93 $
149 Digital Realty 15.09.2026 (abgelaufen) 4,88 $ 2,71 % 56 +1,7 % 179,99 $
150 Dollar General 06.10.2026 (abgelaufen) 2,36 $ 1,76 % 56 +11,0 % 134,14 $
151 Dollar Tree – – – 24 – 138,08 $
152 Dominion Energy 04.09.2026 (abgelaufen) 2,67 $ 3,95 % 40 -5,0 % 67,66 $
153 Domino's 15.12.2026 7,96 $ 2,33 % 62 +17,4 % 341,72 $
154 DoorDash – – – 16 – 171,51 $
155 Dover Corporation 31.08.2026 (abgelaufen) 2,09 $ 0,99 % 75 +1,0 % 209,95 $
156 Dow Inc. 31.08.2026 (abgelaufen) 1,40 $ 4,24 % 18 -5,6 % 33,04 $
157 DTE Energy 21.09.2026 (abgelaufen) 4,66 $ 3,34 % 57 +4,8 % 139,72 $
158 Duke Energy 14.08.2026 (abgelaufen) 4,28 $ 3,31 % 60 +2,0 % 129,16 $
159 DuPont 31.08.2026 (abgelaufen) 1,20 $ 0,78 % 34 +3,6 % 153,78 $
160 Eastman Chemical Company 15.09.2026 (abgelaufen) 3,36 $ 5,17 % 52 +4,5 % 65,03 $
161 Eaton Corporation 10.11.2026 (abgelaufen) 4,40 $ 1,25 % 79 +7,3 % 352,97 $
162 eBay Inc. 04.12.2026 1,24 $ 1,03 % 69 +12,6 % 120,92 $
163 Ecolab 15.09.2026 (abgelaufen) 2,92 $ 0,94 % 70 +7,2 % 309,27 $
164 Edison International 07.10.2026 (abgelaufen) 3,51 $ 5,84 % 53 +11,3 % 60,18 $
165 Edwards Lifesciences – – – 31 – 107,15 $
166 Electronic Arts – – – 53 +15,1 % 209,70 $
167 Elevance Health 10.09.2026 (abgelaufen) 6,87 $ 1,60 % 79 +12,5 % 429,69 $
168 Emerson Electric 14.08.2026 (abgelaufen) 2,22 $ 1,33 % 76 +1,3 % 166,38 $
169 Enphase Energy – – – 47 – 26,07 $
170 Entergy 13.08.2026 (abgelaufen) 2,56 $ 2,30 % 74 +5,5 % 111,15 $
171 EOG Resources 16.10.2026 (abgelaufen) 4,08 $ 2,58 % 71 +22,8 % 158,32 $
172 EPAM Systems – – – 29 – 163,15 $
173 EQT Corporation 04.11.2026 (abgelaufen) 0,67 $ 1,26 % 38 +84,3 % 52,81 $
174 Equifax 31.08.2026 (abgelaufen) 2,18 $ 1,16 % 46 +3,9 % 188,12 $
175 Equinix 18.11.2026 20,64 $ 1,96 % 64 +12,0 % 1.053,79 $
176 Equity Residential 29.06.2026 (abgelaufen) 2,77 $ 4,71 % 34 -3,0 % 58,82 $
177 Erie Indemnity 05.10.2026 (abgelaufen) 5,85 $ 2,13 % 70 +7,2 % 274,73 $
178 Essex Property Trust 30.09.2026 (abgelaufen) 10,32 $ 3,78 % 43 -1,8 % 273,32 $
179 Estée Lauder Companies (The) 31.08.2026 (abgelaufen) 1,40 $ 1,25 % 26 -1,2 % 111,75 $
180 Everest Group 09.09.2026 (abgelaufen) 8,00 $ 1,87 % 53 -8,4 % 427,19 $
181 Evergy 20.11.2026 2,81 $ 3,16 % 62 +5,6 % 88,78 $
182 Eversource Energy 21.09.2026 (abgelaufen) 3,12 $ 4,35 % 64 +5,8 % 71,73 $
183 Exelon 04.12.2026 1,68 $ 3,63 % 69 +8,0 % 46,25 $
184 Expand Energy 12.11.2026 (abgelaufen) 2,30 $ 2,60 % 57 – 88,53 $
185 Expedia Group 18.11.2026 1,92 $ 0,74 % 37 +36,3 % 257,97 $
186 Expeditors International 01.06.2026 (abgelaufen) 1,58 $ 0,81 % 81 +8,2 % 194,80 $
187 Extra Space Storage 15.09.2026 (abgelaufen) 6,48 $ 4,09 % 59 +12,5 % 158,50 $
188 ExxonMobil 17.08.2026 (abgelaufen) 4,12 $ 2,42 % 72 +2,8 % 170,59 $
189 F5, Inc. – – – 46 – 309,14 $
190 FactSet 31.08.2026 (abgelaufen) 4,52 $ 1,36 % 68 +7,5 % 332,69 $
191 Fair Isaac – – – 58 -24,2 % 720,19 $
192 Fastenal 28.10.2026 (abgelaufen) 1,00 $ 1,81 % 67 +5,6 % 55,19 $
193 Federal Realty Investment Trust 01.10.2026 (abgelaufen) 4,55 $ 4,03 % 40 +1,0 % 112,92 $
194 FedEx 14.09.2026 (abgelaufen) 5,34 $ 1,65 % 71 +17,1 % 324,14 $
195 Fidelity National Information Services 11.09.2026 (abgelaufen) 1,72 $ 5,82 % 40 +2,7 % 29,54 $
196 Fifth Third Bancorp 30.09.2026 (abgelaufen) 1,62 $ 2,97 % 73 +13,7 % 54,50 $
197 First Solar – – – 50 – 171,39 $
198 FirstEnergy 06.11.2026 (abgelaufen) 1,84 $ 3,91 % 49 +2,4 % 47,00 $
199 Fiserv – – – 20 – 63,78 $
200 Ford Motor Company 10.11.2026 (abgelaufen) 0,60 $ 5,04 % 48 +32,0 % 11,91 $
201 Fortinet – – – 47 – 127,22 $
202 Fortive 04.09.2026 (abgelaufen) 0,25 $ 0,37 % 40 0,0 % 67,92 $
203 Fox Corporation (Class A) 02.09.2026 (abgelaufen) 0,57 $ 0,83 % 45 +3,6 % 68,42 $
204 Fox Corporation (Class B) 02.09.2026 (abgelaufen) 0,57 $ 0,93 % 43 +3,6 % 61,11 $
205 Franklin Resources 30.09.2026 (abgelaufen) 1,32 $ 3,66 % 46 +9,5 % 36,02 $
206 Freeport-McMoRan 15.10.2026 (abgelaufen) 0,60 $ 1,01 % 72 +55,2 % 59,24 $
207 Garmin 11.09.2026 (abgelaufen) 3,90 $ 1,38 % 82 +7,5 % 283,03 $
208 Gartner – – – 33 – 192,15 $
209 GE Aerospace 05.10.2026 (abgelaufen) 1,77 $ 0,53 % 70 +34,0 % 331,81 $
210 GE HealthCare 23.10.2026 (abgelaufen) 0,15 $ 0,17 % 42 – 83,02 $
211 GE Vernova 27.10.2026 (abgelaufen) 1,00 $ 0,12 % – – 803,13 $
212 Gen Digital 16.11.2026 (abgelaufen) 0,50 $ 1,64 % 48 0,0 % 30,40 $
213 Generac – – – 47 – 190,77 $
214 General Dynamics 09.10.2026 (abgelaufen) 6,27 $ 1,73 % 73 +6,5 % 363,46 $
215 General Mills 13.10.2026 (abgelaufen) 2,44 $ 7,11 % 41 +4,1 % 34,32 $
216 General Motors 04.09.2026 (abgelaufen) 0,69 $ 0,80 % 53 +8,5 % 86,00 $
217 Genuine Parts Company 04.09.2026 (abgelaufen) 4,22 $ 3,42 % 50 +5,5 % 123,34 $
218 Gilead Sciences 15.12.2026 3,28 $ 1,95 % 58 +3,0 % 168,08 $
219 Global Payments 11.09.2026 (abgelaufen) 1,00 $ 1,09 % 45 +5,1 % 91,90 $
220 Globe Life 05.10.2026 (abgelaufen) 1,26 $ 0,78 % 67 +7,4 % 160,74 $
221 GoDaddy – – – 37 – 114,12 $
222 Goldman Sachs 01.09.2026 (abgelaufen) 18,00 $ 1,96 % 81 +22,9 % 916,56 $
223 Halliburton 02.09.2026 (abgelaufen) 0,68 $ 2,01 % 53 +16,6 % 33,78 $
224 Hartford (The) 01.09.2026 (abgelaufen) 2,40 $ 1,75 % 77 +10,7 % 137,48 $
225 Hasbro 18.11.2026 2,80 $ 2,32 % 49 +0,6 % 120,55 $
226 HCA Healthcare 16.09.2026 (abgelaufen) 3,06 $ 0,61 % 62 +32,8 % 499,05 $
227 Healthpeak Properties 19.10.2026 (abgelaufen) 1,22 $ 6,11 % 33 -12,7 % 19,98 $
228 Henry Schein – – – 24 – 86,22 $
229 Hershey Company (The) 14.08.2026 (abgelaufen) 5,73 $ 3,29 % 65 +11,7 % 174,27 $
230 Hewlett Packard Enterprise 17.09.2026 (abgelaufen) 0,57 $ 1,18 % 67 +2,1 % 48,29 $
231 Hilton Worldwide 01.12.2026 0,60 $ 0,16 % 54 +32,0 % 373,09 $
232 Hologic – – – 30 – 76,01 $
233 Home Depot (The) 03.09.2026 (abgelaufen) 9,29 $ 2,66 % 72 +8,9 % 348,69 $
234 Honeywell 13.11.2026 (abgelaufen) 3,78 $ 1,70 % 81 +4,8 % 222,46 $
235 Hormel Foods 13.10.2026 (abgelaufen) 1,17 $ 5,31 % 40 +4,5 % 22,09 $
236 Host Hotels & Resorts 30.09.2026 (abgelaufen) 1,67 $ 6,55 % 58 +36,6 % 25,50 $
237 Howmet Aerospace 06.11.2026 (abgelaufen) 0,52 $ 0,24 % 69 +95,8 % 220,82 $
238 HP Inc. 09.09.2026 (abgelaufen) 1,20 $ 4,09 % 71 +10,1 % 29,36 $
239 Hubbell Incorporated 31.08.2026 (abgelaufen) 5,68 $ 1,30 % 81 +7,7 % 436,98 $
240 Humana 30.10.2026 (abgelaufen) 3,54 $ 0,79 % 62 +7,2 % 450,00 $
241 Huntington Bancshares 18.12.2026 0,62 $ 3,92 % 58 +0,7 % 15,82 $
242 Huntington Ingalls Industries 28.08.2026 (abgelaufen) 5,52 $ 1,80 % 57 +5,1 % 306,24 $
243 IBM 10.11.2026 (abgelaufen) 6,75 $ 2,73 % 66 +1,5 % 247,13 $
244 IDEX Corporation 02.10.2026 (abgelaufen) 2,90 $ 1,22 % 73 +7,1 % 237,63 $
245 Idexx Laboratories – – – 49 – 704,23 $
246 Illinois Tool Works 30.09.2026 (abgelaufen) 6,55 $ 2,28 % 72 +7,1 % 287,52 $
247 Incyte – – – 24 – 120,97 $
248 Ingersoll Rand 13.08.2026 (abgelaufen) 0,08 $ 0,09 % 67 – 85,06 $
249 Insulet Corporation – – – 44 – 152,48 $
250 Intel – – – 54 -21,5 % 59,66 $
251 Intercontinental Exchange 16.09.2026 (abgelaufen) 2,04 $ 1,14 % 70 +9,9 % 178,51 $
252 International Flavors & Fragrances 18.09.2026 (abgelaufen) 1,60 $ 1,97 % 26 -12,1 % 81,16 $
253 International Paper 14.08.2026 (abgelaufen) 1,85 $ 5,38 % 34 -0,9 % 34,43 $
254 Interpublic Group of Companies (The) 23.09.2026 (abgelaufen) 0,15 $ – – – –
255 Intuit 08.10.2026 (abgelaufen) 4,98 $ 1,46 % 72 +14,7 % 341,70 $
256 Intuitive Surgical – – – 47 – 443,59 $
257 Invesco 14.08.2026 (abgelaufen) 0,85 $ 2,94 % 57 +1,5 % 28,92 $
258 Invitation Homes 24.09.2026 (abgelaufen) 1,20 $ 4,47 % 51 +14,3 % 26,85 $
259 IQVIA – – – 40 – 265,12 $
260 Iron Mountain 15.09.2026 (abgelaufen) 3,46 $ 3,04 % 59 +5,4 % 113,75 $
261 J.B. Hunt 06.11.2026 (abgelaufen) 1,80 $ 0,77 % 71 +10,3 % 232,85 $
262 J.M. Smucker Company (The) 14.08.2026 (abgelaufen) 4,42 $ 3,33 % 47 +4,1 % 132,69 $
263 Jabil 14.08.2026 (abgelaufen) 0,32 $ 0,13 % 65 0,0 % 254,25 $
264 Jack Henry & Associates 04.09.2026 (abgelaufen) 2,41 $ 1,36 % 64 +6,2 % 177,67 $
265 Jacobs Solutions 21.08.2026 (abgelaufen) 1,40 $ 0,88 % 67 +15,1 % 158,23 $
266 Johnson & Johnson 25.08.2026 (abgelaufen) 5,28 $ 1,85 % 74 +5,3 % 285,75 $
267 Johnson Controls 21.09.2026 (abgelaufen) 1,57 $ 1,13 % 69 -6,6 % 139,33 $
268 JPMorgan Chase 06.10.2026 (abgelaufen) 6,15 $ 1,78 % 85 +9,0 % 346,19 $
269 Kellanova 20.08.2026 (abgelaufen) 0,21 $ 0,75 % – +35,2 % 28,53 $
270 Kenvue 12.08.2026 (abgelaufen) 0,83 $ 4,32 % 31 – 19,31 $
271 Keurig Dr Pepper 28.09.2026 (abgelaufen) 0,92 $ 2,53 % 59 +2,8 % 36,34 $
272 KeyCorp 01.09.2026 (abgelaufen) 0,82 $ 3,82 % 64 +2,1 % 21,46 $
273 Keysight Technologies – – – 47 – 297,68 $
274 Kimberly-Clark 04.09.2026 (abgelaufen) 5,10 $ 4,66 % 43 +3,3 % 109,43 $
275 Kimco Realty 04.09.2026 (abgelaufen) 1,06 $ 4,15 % 51 +13,3 % 25,55 $
276 Kinder Morgan 03.08.2026 (abgelaufen) 1,18 $ 3,70 % 60 +2,4 % 31,92 $
277 KKR & Co. 10.08.2026 (abgelaufen) 0,76 $ 0,78 % 75 +13,1 % 98,05 $
278 KLA Corporation 17.08.2026 (abgelaufen) 6,33 $ 4,16 % 77 +16,2 % 152,32 $
279 Kraft Heinz 04.09.2026 (abgelaufen) 1,60 $ 6,37 % 30 0,0 % 25,11 $
280 Kroger 14.08.2026 (abgelaufen) 1,44 $ 2,03 % 68 +14,5 % 70,80 $
281 L3Harris 04.09.2026 (abgelaufen) 4,95 $ 1,82 % 71 +7,1 % 272,35 $
282 Labcorp 28.08.2026 (abgelaufen) 2,88 $ 0,78 % 57 +6,9 % 370,48 $
283 Lam Research 23.09.2026 (abgelaufen) 1,11 $ 0,49 % 72 +14,9 % 225,92 $
284 Lamb Weston 07.08.2026 (abgelaufen) 1,51 $ 2,69 % 51 +10,0 % 56,06 $
285 Las Vegas Sands 04.08.2026 (abgelaufen) 1,15 $ 2,85 % 36 +4,8 % 40,39 $
286 Leidos 15.09.2026 (abgelaufen) 1,72 $ 1,32 % 64 +3,7 % 130,53 $
287 Lennar 07.10.2026 (abgelaufen) 2,00 $ 2,39 % 70 +27,0 % 83,61 $
288 Lennox International 30.09.2026 (abgelaufen) 5,32 $ 1,51 % 63 +4,0 % 352,02 $
289 Lilly (Eli) 14.08.2026 (abgelaufen) 6,69 $ 0,46 % 82 +15,2 % 1.443,50 $
290 Linde plc 03.12.2026 6,40 $ 1,22 % 67 – 526,06 $
291 Live Nation Entertainment – – – 43 – 178,45 $
292 LKQ Corporation 20.08.2026 (abgelaufen) 1,20 $ 6,16 % 39 – 19,47 $
293 Lockheed Martin 01.09.2026 (abgelaufen) 13,80 $ 2,32 % 71 +6,4 % 596,04 $
