S&P 500 Dividendenkalender 2026

# Unternehmen Ex-Tag Dividende Rendite DiviScore 5J CAGR Kurs
1 3M 13.02.2026 0,78 EUR 0,47 % k.A. -9,9 % 166,17 EUR
2 A. O. Smith 30.01.2026 0,36 EUR 0,47 % 73 +7,1 % 77,15 EUR
3 Abbott Laboratories 15.01.2026 0,63 EUR 0,54 % 82 +10,4 % 116,26 EUR
4 AbbVie 16.01.2026 1,73 EUR 0,77 % 71 +6,8 % 224,69 EUR
5 Accenture 10.07.2025 1,48 EUR 0,71 % 76 +6,2 % 207,38 EUR
6 Adobe Inc. 20.03.2003 0,01 EUR 0,00 % 60 -19,7 % 259,04 EUR
7 Advanced Micro Devices k.A. k.A. k.A. 45 k.A. 203,68 EUR
8 AES Corporation 30.01.2026 0,18 EUR 1,11 % 57 +5,2 % 16,25 EUR
9 Aflac 19.11.2025 0,58 EUR 0,51 % 86 +15,7 % 113,97 EUR
10 Agilent Technologies 06.01.2026 0,26 EUR 0,21 % 63 -1,5 % 120,97 EUR
11 Air Products 02.01.2026 1,79 EUR 0,65 % 58 +5,9 % 276,23 EUR
12 Airbnb k.A. k.A. k.A. 18 k.A. 136,97 EUR
13 Akamai Technologies k.A. k.A. k.A. 26 k.A. 99,90 EUR
14 Albemarle Corporation 12.12.2025 0,41 EUR 0,22 % 66 +1,0 % 184,93 EUR
15 Alexandria Real Estate Equities 31.12.2025 0,72 EUR 1,31 % 37 +2,0 % 55,12 EUR
16 Align Technology k.A. k.A. k.A. 35 k.A. 189,20 EUR
17 Allegion 13.06.2025 0,51 EUR 0,32 % 59 -4,4 % 160,41 EUR
18 Alliant Energy 30.01.2026 0,54 EUR 0,76 % k.A. +6,1 % 71,45 EUR
19 Allstate 01.12.2025 1,00 EUR 0,47 % 78 +13,1 % 212,76 EUR
20 Alphabet Inc. (Class A) 09.03.2026 0,21 EUR 0,07 % 52 k.A. 307,38 EUR
21 Alphabet Inc. (Class C) 09.03.2026 0,21 EUR 0,07 % 52 k.A. 307,15 EUR
22 Altria 26.12.2025 1,06 EUR 1,53 % k.A. +4,1 % 69,47 EUR
23 Amazon k.A. k.A. k.A. 49 k.A. 207,92 EUR
24 Amcor 22.05.2025 0,13 EUR 0,27 % 19 -11,5 % 48,24 EUR
25 Ameren 09.12.2025 0,71 EUR 0,63 % 77 +7,1 % 112,03 EUR
26 American Electric Power 10.02.2026 0,95 EUR 0,72 % 73 +5,7 % 132,10 EUR
27 American Express 02.01.2026 0,82 EUR 0,24 % 75 +12,9 % 335,32 EUR
28 American International Group 16.12.2025 0,45 EUR 0,56 % 59 +6,5 % 80,35 EUR
29 American Tower 29.12.2025 1,70 EUR 0,92 % 58 +8,1 % 185,01 EUR
30 American Water Works 13.11.2025 0,83 EUR 0,62 % 70 +8,7 % 134,32 EUR
31 Ameriprise Financial 10.11.2025 1,60 EUR 0,33 % 79 +9,0 % 486,98 EUR
32 Ametek 05.12.2025 0,31 EUR 0,13 % 72 +11,5 % 236,96 EUR
33 Amgen 13.02.2026 2,52 EUR 0,66 % 71 +8,3 % 379,33 EUR
34 Amphenol 16.12.2025 0,25 EUR 0,17 % 65 +7,1 % 148,47 EUR
35 Analog Devices 08.12.2025 0,99 EUR 0,28 % 77 +9,8 % 354,35 EUR
36 Aon plc 01.08.2025 0,75 EUR 0,23 % 68 +4,1 % 330,27 EUR
37 APA Corporation 22.01.2026 0,25 EUR 0,86 % 55 +24,1 % 29,10 EUR
38 Apollo Global Management 17.11.2025 0,51 EUR 0,45 % 75 +1,8 % 114,40 EUR
39 Apple Inc. 09.02.2026 0,26 EUR 0,10 % 65 +4,7 % 272,95 EUR
40 Applied Materials 19.02.2026 0,46 EUR 0,12 % 76 +15,4 % 375,72 EUR
41 Aptiv 04.02.2020 0,22 EUR 0,29 % 26 -21,1 % 77,04 EUR
42 Arch Capital Group 18.11.2024 5,00 EUR 5,02 % 49 k.A. 99,65 EUR
43 Archer Daniels Midland 19.11.2025 0,51 EUR 0,76 % 65 +7,2 % 67,42 EUR
44 Arista Networks k.A. k.A. k.A. 47 k.A. 130,25 EUR
45 Arthur J. Gallagher & Co. 05.12.2025 0,65 EUR 0,29 % 78 +7,6 % 225,22 EUR
46 Assurant 01.12.2025 0,88 EUR 0,38 % 82 +5,2 % 229,44 EUR
47 AT&T 12.01.2026 0,28 EUR 1,02 % k.A. -6,4 % 27,46 EUR
48 Atmos Energy 24.11.2025 1,00 EUR 0,54 % 80 +8,8 % 183,63 EUR
49 Autodesk 22.03.2005 0,02 EUR 0,01 % 61 -24,2 % 233,45 EUR
50 Automatic Data Processing 13.03.2026 1,70 EUR 0,78 % 92 +11,5 % 218,36 EUR
51 AutoZone k.A. k.A. k.A. 41 k.A. 3.660,00 EUR
52 AvalonBay Communities 31.12.2025 1,75 EUR 0,97 % 59 +1,9 % 179,67 EUR
53 Avery Dennison 03.12.2025 0,94 EUR 0,49 % 85 +9,4 % 192,94 EUR
54 Axon Enterprise k.A. k.A. k.A. 45 k.A. 550,19 EUR
55 Baker Hughes 04.11.2025 0,23 EUR 0,35 % 59 +5,0 % 64,90 EUR
56 Ball Corporation 01.12.2025 0,20 EUR 0,30 % 56 +5,9 % 66,63 EUR
57 Bank of America 05.12.2025 0,28 EUR 0,54 % 81 +8,5 % 52,30 EUR
58 Baxter International 28.11.2025 0,01 EUR 0,05 % 32 -11,7 % 20,36 EUR
59 Becton Dickinson 08.12.2025 1,05 EUR 0,59 % 60 +6,0 % 176,66 EUR
60 Berkshire Hathaway k.A. k.A. k.A. k.A. k.A. 502,67 EUR
61 Best Buy 16.12.2025 0,95 EUR 1,51 % 75 +11,6 % 62,86 EUR
62 Bio-Techne 17.11.2025 0,08 EUR 0,14 % k.A. 0,0 % 57,92 EUR
63 Biogen k.A. k.A. k.A. 16 k.A. 188,02 EUR
64 BlackRock 05.12.2025 5,21 EUR 0,48 % 86 +7,5 % 1.090,27 EUR
65 Blackstone Inc. 03.11.2025 1,29 EUR 1,09 % 79 +19,7 % 117,95 EUR
66 Block, Inc. k.A. k.A. k.A. k.A. k.A. 54,53 EUR
67 BNY Mellon 23.01.2026 0,53 EUR 0,44 % 80 +10,0 % 121,61 EUR
68 Boeing 13.02.2020 2,06 EUR 0,90 % 46 -10,8 % 229,41 EUR
69 Booking Holdings 05.12.2025 9,60 EUR 0,23 % 48 k.A. 4.250,26 EUR
70 Boston Scientific k.A. k.A. k.A. 47 k.A. 75,75 EUR
71 Bristol Myers Squibb 02.01.2026 0,63 EUR 1,03 % 52 +6,2 % 61,10 EUR
72 Broadcom 22.12.2025 0,65 EUR 0,20 % 75 +12,4 % 321,70 EUR
73 Broadridge Financial Solutions 12.12.2025 0,98 EUR 0,53 % 86 +10,7 % 183,26 EUR
74 Brown & Brown 04.02.2026 0,17 EUR 0,24 % 77 +11,5 % 71,22 EUR
75 Brown–Forman k.A. k.A. k.A. k.A. k.A. 28,48 EUR
76 Builders FirstSource k.A. k.A. k.A. 46 k.A. 104,56 EUR
77 Bunge Global 17.11.2025 0,70 EUR 0,59 % 63 +6,8 % 119,42 EUR
78 BXP, Inc. 31.12.2025 0,70 EUR 1,14 % 33 -3,0 % 61,17 EUR
79 C.H. Robinson 05.12.2025 0,63 EUR 0,34 % 70 +4,1 % 184,08 EUR
80 Cadence Design Systems k.A. k.A. k.A. 47 k.A. 297,60 EUR
81 Caesars Entertainment k.A. k.A. k.A. 28 k.A. 24,74 EUR
82 Camden Property Trust 17.12.2025 1,05 EUR 0,95 % 59 +4,8 % 110,24 EUR
83 Campbell's Company (The) 08.01.2026 0,39 EUR 1,45 % 45 +2,2 % 26,86 EUR
84 Capital One 17.11.2025 0,80 EUR 0,38 % 72 +21,1 % 208,47 EUR
85 Cardinal Health 02.01.2026 0,51 EUR 0,22 % 63 +0,9 % 227,13 EUR
86 CarMax k.A. k.A. k.A. k.A. k.A. 42,86 EUR
87 Carnival 20.02.2020 0,50 EUR 1,53 % 27 -14,6 % 32,70 EUR
88 Carrier Global 20.01.2026 0,24 EUR 0,38 % 72 +28,1 % 62,76 EUR
89 Caterpillar Inc. 20.01.2026 1,51 EUR 0,20 % 80 +7,2 % 752,93 EUR
90 Cboe Global Markets 30.05.2025 0,63 EUR 0,22 % 66 -4,2 % 292,30 EUR
91 CBRE Group k.A. k.A. k.A. 43 k.A. 150,00 EUR
92 CDW Corporation 25.11.2025 0,63 EUR 0,51 % 78 +10,4 % 123,39 EUR
93 Cencora 14.11.2025 0,60 EUR 0,16 % 68 -11,3 % 366,65 EUR
94 Centene Corporation k.A. k.A. k.A. 20 k.A. 42,93 EUR
95 CenterPoint Energy 20.11.2025 0,22 EUR 0,51 % 69 +3,5 % 43,01 EUR
96 CF Industries 14.11.2025 0,50 EUR 0,51 % 80 +10,8 % 97,16 EUR
97 Charles River Laboratories 28.11.1996 0,10 EUR 0,06 % 36 k.A. 175,46 EUR
98 Charles Schwab Corporation 14.11.2025 0,27 EUR 0,28 % k.A. +8,5 % 97,52 EUR
99 Charter Communications k.A. k.A. k.A. 18 k.A. 228,38 EUR
100 Chevron Corporation 18.11.2025 1,71 EUR 0,93 % 68 +5,8 % 184,16 EUR
101 Chipotle Mexican Grill k.A. k.A. k.A. 47 k.A. 38,05 EUR
102 Chubb Limited 13.06.2025 0,97 EUR 0,29 % 62 -9,5 % 337,92 EUR
103 Church & Dwight 14.11.2025 0,30 EUR 0,29 % 68 +4,6 % 103,67 EUR
104 Cigna 04.12.2025 1,51 EUR 0,52 % 71 +172,8 % 288,82 EUR
105 Cincinnati Financial 24.03.2026 0,94 EUR 0,57 % 79 +7,7 % 165,20 EUR
106 Cintas 13.02.2026 0,45 EUR 0,23 % 76 +13,8 % 198,28 EUR
107 Cisco 02.01.2026 0,41 EUR 0,52 % 80 +2,7 % 78,10 EUR
108 Citigroup 02.02.2026 0,60 EUR 0,52 % 71 +2,6 % 116,19 EUR
109 Citizens Financial Group 04.02.2026 0,46 EUR 0,72 % 69 +2,0 % 63,86 EUR
110 Clorox 28.01.2026 1,24 EUR 0,98 % 50 +2,5 % 126,89 EUR
111 CME Group 12.12.2025 1,25 EUR 0,40 % 67 -0,2 % 316,45 EUR
112 CMS Energy 07.11.2025 0,54 EUR 0,70 % 77 +5,7 % 77,05 EUR
113 Coca-Cola Company (The) 01.12.2025 0,51 EUR 0,63 % k.A. +4,5 % 80,50 EUR
114 Cognizant 18.11.2025 0,31 EUR 0,48 % 54 +7,1 % 64,97 EUR
115 Coinbase k.A. k.A. k.A. 12 k.A. 181,06 EUR
116 Colgate-Palmolive 21.01.2026 0,52 EUR 0,53 % 58 +3,3 % 97,55 EUR
117 Comcast 14.01.2026 0,33 EUR 1,07 % 50 +13,5 % 30,85 EUR
118 Conagra Brands 27.01.2026 0,35 EUR 1,87 % 45 +9,0 % 18,73 EUR
119 ConocoPhillips 17.11.2025 0,84 EUR 0,76 % 80 +13,5 % 110,70 EUR
120 Consolidated Edison 19.11.2025 0,85 EUR 0,77 % 65 +2,0 % 110,76 EUR
121 Constellation Brands 29.01.2026 1,02 EUR 0,65 % k.A. +6,3 % 155,76 EUR
122 Constellation Energy 17.11.2025 0,39 EUR 0,12 % 63 k.A. 323,56 EUR
123 Cooper Companies (The) 26.07.2023 0,01 EUR 0,01 % 52 0,0 % 84,01 EUR
124 Copart k.A. k.A. k.A. 50 k.A. 37,15 EUR
125 Corning Inc. 14.11.2025 0,28 EUR 0,19 % 73 +4,9 % 150,30 EUR
126 Corpay k.A. k.A. k.A. k.A. k.A. 334,12 EUR
127 Corteva 01.12.2025 0,18 EUR 0,23 % 67 +6,1 % 78,82 EUR
128 CoStar Group k.A. k.A. k.A. 40 k.A. 45,00 EUR
129 Costco 30.01.2026 1,30 EUR 0,13 % 76 -15,9 % 986,74 EUR
130 Coterra 13.11.2025 0,22 EUR 0,73 % 71 +17,1 % 30,01 EUR
131 CrowdStrike k.A. k.A. k.A. 43 k.A. 381,10 EUR
132 Crown Castle 15.12.2025 1,06 EUR 1,23 % 40 -0,7 % 86,40 EUR
133 CSX Corporation 28.11.2025 0,13 EUR 0,30 % 80 +7,6 % 42,65 EUR
134 Cummins 21.11.2025 2,00 EUR 0,34 % 84 +7,7 % 588,11 EUR
135 CVS Health 22.01.2026 0,67 EUR 0,86 % 44 +6,0 % 78,01 EUR
136 D. R. Horton 05.02.2026 0,45 EUR 0,28 % 73 +17,4 % 158,97 EUR
137 Danaher Corporation 26.12.2025 0,32 EUR 0,15 % 76 +14,9 % 209,36 EUR
138 Darden Restaurants 09.01.2026 1,50 EUR 0,70 % 86 +37,5 % 214,83 EUR
139 Datadog k.A. k.A. k.A. 43 k.A. 116,46 EUR
140 DaVita k.A. k.A. k.A. 27 k.A. 152,54 EUR
141 Dayforce k.A. k.A. k.A. 35 k.A. 69,86 EUR
142 Deckers Brands k.A. k.A. k.A. 50 k.A. 119,41 EUR
143 Deere & Company 31.12.2025 1,62 EUR 0,26 % 81 +16,3 % 619,46 EUR
144 Dell Technologies 20.01.2026 0,53 EUR 0,44 % 60 k.A. 121,45 EUR
145 Delta Air Lines 16.10.2025 0,19 EUR 0,27 % 43 +11,2 % 70,51 EUR
146 Devon Energy 15.12.2025 0,24 EUR 0,56 % 59 +18,0 % 42,66 EUR
147 Dexcom k.A. k.A. k.A. 44 k.A. 74,38 EUR
148 Diamondback Energy 13.11.2025 1,00 EUR 0,60 % 67 +21,4 % 166,98 EUR
149 Digital Realty 15.12.2025 1,22 EUR 0,69 % 64 +1,7 % 176,37 EUR
150 Dollar General 06.01.2026 0,59 EUR 0,38 % 56 +11,0 % 154,00 EUR
151 Dollar Tree k.A. k.A. k.A. 26 k.A. 126,95 EUR
152 Dominion Energy 05.12.2025 0,67 EUR 1,06 % 48 -4,9 % 63,35 EUR
153 Domino's 15.12.2025 1,74 EUR 0,44 % 76 +17,4 % 399,29 EUR
154 DoorDash k.A. k.A. k.A. 20 k.A. 180,41 EUR
155 Dover Corporation 28.11.2025 0,52 EUR 0,23 % 79 +1,0 % 227,14 EUR
156 Dow Inc. 28.11.2025 0,35 EUR 1,17 % 19 -5,6 % 29,90 EUR
157 DTE Energy 15.12.2025 1,17 EUR 0,80 % 72 +4,9 % 146,59 EUR
158 Duke Energy 14.11.2025 1,07 EUR 0,83 % 69 +2,0 % 129,23 EUR
159 DuPont 28.11.2025 0,20 EUR 0,40 % 44 +3,6 % 50,35 EUR
160 Eastman Chemical Company 15.12.2025 0,84 EUR 1,12 % 54 +4,5 % 75,22 EUR
161 Eaton Corporation 07.08.2025 1,04 EUR 0,28 % 78 +1,3 % 374,59 EUR
162 eBay Inc. 28.11.2025 0,29 EUR 0,33 % 71 +12,6 % 87,90 EUR
163 Ecolab 16.12.2025 0,73 EUR 0,24 % 72 +7,2 % 306,76 EUR
164 Edison International 07.01.2026 0,88 EUR 1,18 % 59 +11,3 % 74,37 EUR
165 Edwards Lifesciences k.A. k.A. k.A. 42 k.A. 85,90 EUR
166 Electronic Arts 25.02.2026 0,19 EUR 0,09 % 54 +34,9 % 201,07 EUR
167 Elevance Health 05.12.2025 1,71 EUR 0,53 % 75 +12,5 % 323,05 EUR
168 Emerson Electric 14.11.2025 0,56 EUR 0,37 % 83 +1,4 % 152,72 EUR
169 Enphase Energy k.A. k.A. k.A. 47 k.A. 45,77 EUR
170 Entergy 09.02.2026 0,64 EUR 0,61 % 81 +5,2 % 105,73 EUR
171 EOG Resources 16.01.2026 1,02 EUR 0,84 % 72 +22,6 % 121,13 EUR
172 EPAM Systems k.A. k.A. k.A. 38 k.A. 138,62 EUR
173 EQT Corporation 05.11.2025 0,17 EUR 0,28 % 47 +85,0 % 59,74 EUR
174 Equifax 24.11.2025 0,50 EUR 0,24 % 58 +3,9 % 207,85 EUR
175 Equinix 19.11.2025 4,69 EUR 0,49 % 66 +12,0 % 948,02 EUR
176 Equity Residential 02.01.2026 0,69 EUR 1,08 % 47 -2,9 % 64,12 EUR
177 Erie Indemnity 06.01.2026 1,46 EUR 0,54 % 81 +2,2 % 268,70 EUR
178 Essex Property Trust 02.01.2026 2,57 EUR 0,98 % 48 -1,5 % 262,74 EUR
179 Estée Lauder Companies (The) 28.11.2025 0,35 EUR 0,31 % 32 -1,2 % 111,90 EUR
180 Everest Group 28.05.2025 2,00 EUR 0,59 % 62 -8,4 % 337,82 EUR
181 Evergy 21.11.2025 0,70 EUR 0,84 % 67 +5,5 % 82,99 EUR
182 Eversource Energy 17.12.2025 0,75 EUR 1,00 % 65 +5,6 % 75,05 EUR
183 Exelon 10.11.2025 0,40 EUR 0,82 % 76 +8,2 % 48,80 EUR
184 Expand Energy 13.11.2025 0,58 EUR 0,55 % 63 k.A. 106,29 EUR
185 Expedia Group 19.11.2025 0,40 EUR 0,18 % 37 +36,3 % 217,93 EUR
186 Expeditors International 01.12.2025 0,77 EUR 0,53 % 84 +8,2 % 144,72 EUR
187 Extra Space Storage 15.12.2025 1,62 EUR 1,10 % 62 +12,5 % 147,64 EUR
188 ExxonMobil 14.11.2025 1,03 EUR 0,69 % k.A. +2,8 % 148,54 EUR
189 F5, Inc. k.A. k.A. k.A. 41 k.A. 277,52 EUR
190 FactSet 28.11.2025 1,10 EUR 0,51 % 68 +7,5 % 214,27 EUR
191 Fair Isaac 01.03.2017 0,02 EUR 0,00 % 55 -24,2 % 1.388,44 EUR
192 Fastenal 29.01.2026 0,24 EUR 0,53 % 74 +2,6 % 45,68 EUR
193 Federal Realty Investment Trust 02.01.2026 1,13 EUR 1,04 % 42 +1,0 % 108,44 EUR
194 FedEx 15.12.2025 1,45 EUR 0,37 % 76 +17,1 % 387,68 EUR
195 Fidelity National Information Services 09.12.2025 0,40 EUR 0,78 % 46 +2,7 % 51,05 EUR
196 Fifth Third Bancorp 31.12.2025 0,40 EUR 0,77 % 75 +13,7 % 51,97 EUR
197 First Solar k.A. k.A. k.A. 50 k.A. 200,10 EUR
198 FirstEnergy 06.02.2026 0,45 EUR 0,89 % 59 +2,7 % 50,64 EUR
199 Fiserv 29.08.2017 0,23 EUR 0,37 % 28 k.A. 61,61 EUR
200 Ford Motor Company 07.11.2025 0,15 EUR 1,04 % 60 +32,0 % 14,41 EUR
201 Fortinet k.A. k.A. k.A. 49 k.A. 79,20 EUR
202 Fortive 28.11.2025 0,06 EUR 0,10 % 39 0,0 % 59,80 EUR
203 Fox Corporation (Class A) 04.03.2026 0,28 EUR 0,49 % 52 +3,6 % 56,82 EUR
204 Fox Corporation (Class B) 04.03.2026 0,28 EUR 0,54 % 49 +3,6 % 52,03 EUR
205 Franklin Resources 30.12.2025 0,33 EUR 1,20 % 43 +9,5 % 27,43 EUR
206 Freeport-McMoRan 15.01.2026 0,15 EUR 0,22 % 70 +55,9 % 68,38 EUR
207 Garmin 12.12.2025 0,90 EUR 0,35 % 88 +7,5 % 254,16 EUR
208 Gartner 19.07.1999 1,19 EUR 0,76 % k.A. k.A. 155,80 EUR
209 GE Aerospace 29.12.2025 0,36 EUR 0,11 % 64 +35,1 % 340,84 EUR
210 GE HealthCare 09.01.2026 0,04 EUR 0,05 % k.A. k.A. 83,92 EUR
211 GE Vernova 05.01.2026 0,50 EUR 0,06 % k.A. k.A. 876,46 EUR
212 Gen Digital 13.02.2026 0,13 EUR 0,57 % 57 0,0 % 22,80 EUR
213 Generac 10.06.2013 5,00 EUR 2,13 % 48 k.A. 234,35 EUR
214 General Dynamics 16.01.2026 1,50 EUR 0,43 % 78 +6,5 % 350,72 EUR
215 General Mills 09.01.2026 0,61 EUR 1,36 % 56 +4,1 % 44,93 EUR
216 General Motors 05.12.2025 0,15 EUR 0,19 % 54 +8,5 % 80,79 EUR
217 Genuine Parts Company 05.12.2025 1,03 EUR 0,88 % 71 +5,5 % 116,86 EUR
218 Gilead Sciences 15.12.2025 0,79 EUR 0,55 % 60 +3,0 % 143,77 EUR
219 Global Payments 12.12.2025 0,25 EUR 0,32 % 44 +4,6 % 77,85 EUR
220 Globe Life 05.01.2026 0,27 EUR 0,18 % 65 +7,3 % 146,08 EUR
221 GoDaddy k.A. k.A. k.A. 45 k.A. 86,20 EUR
222 Goldman Sachs 02.12.2025 4,00 EUR 0,43 % 76 +22,9 % 929,00 EUR
223 Halliburton 03.12.2025 0,17 EUR 0,48 % 55 +15,6 % 35,71 EUR
224 Hartford (The) 01.12.2025 0,60 EUR 0,43 % 82 +10,4 % 141,07 EUR
225 Hasbro 18.02.2026 0,70 EUR 0,70 % 44 +0,6 % 100,36 EUR
226 HCA Healthcare 15.12.2025 0,72 EUR 0,14 % 62 +32,7 % 525,88 EUR
227 Healthpeak Properties 16.01.2026 0,10 EUR 0,57 % 31 -16,2 % 17,51 EUR
228 Henry Schein k.A. k.A. k.A. 25 k.A. 81,47 EUR
229 Hershey Company (The) 17.11.2025 1,37 EUR 0,59 % 69 +11,8 % 231,50 EUR
230 Hewlett Packard Enterprise 19.12.2025 0,14 EUR 0,67 % 68 +2,0 % 20,84 EUR
231 Hilton Worldwide 21.11.2025 0,15 EUR 0,05 % 52 +32,0 % 317,83 EUR
232 Hologic k.A. k.A. k.A. 32 k.A. 75,23 EUR
233 Home Depot (The) 04.12.2025 2,30 EUR 0,61 % 81 +8,9 % 375,09 EUR
234 Honeywell 14.11.2025 1,19 EUR 0,49 % 72 +4,8 % 240,88 EUR
235 Hormel Foods 12.01.2026 0,29 EUR 1,17 % 42 +4,8 % 24,82 EUR
236 Host Hotels & Resorts 31.12.2025 0,35 EUR 1,72 % 55 +36,6 % 20,30 EUR
237 Howmet Aerospace 06.02.2026 0,12 EUR 0,05 % 67 +85,6 % 260,31 EUR
238 HP Inc. 11.12.2025 0,30 EUR 1,59 % 70 +9,9 % 18,81 EUR
239 Hubbell Incorporated 28.11.2025 1,42 EUR 0,27 % 84 +7,7 % 524,19 EUR
240 Humana 26.12.2025 0,89 EUR 0,48 % 57 +7,2 % 186,83 EUR
241 Huntington Bancshares 18.03.2026 0,16 EUR 0,91 % 67 +1,3 % 17,54 EUR
242 Huntington Ingalls Industries 28.11.2025 1,38 EUR 0,31 % 70 +5,1 % 443,00 EUR
243 IBM 10.02.2026 1,68 EUR 0,69 % 79 +1,5 % 242,01 EUR
244 IDEX Corporation 16.01.2026 0,71 EUR 0,34 % 73 +7,1 % 209,59 EUR
245 Idexx Laboratories k.A. k.A. k.A. 47 k.A. 660,71 EUR
246 Illinois Tool Works 31.12.2025 1,61 EUR 0,55 % k.A. +7,1 % 290,28 EUR
247 Incyte k.A. k.A. k.A. 21 k.A. 100,09 EUR
248 Ingersoll Rand 13.11.2025 0,02 EUR 0,02 % k.A. k.A. 94,53 EUR
249 Insulet Corporation k.A. k.A. k.A. k.A. k.A. 251,50 EUR
250 Intel 07.08.2024 0,13 EUR 0,29 % 36 -21,2 % 45,46 EUR
251 Intercontinental Exchange 16.12.2025 0,48 EUR 0,29 % 75 +9,9 % 162,89 EUR
252 International Flavors & Fragrances 19.12.2025 0,40 EUR 0,49 % 35 -12,1 % 80,94 EUR
253 International Paper 14.11.2025 0,46 EUR 1,07 % k.A. -1,3 % 43,13 EUR
254 Interpublic Group of Companies (The) 23.09.2025 0,06 EUR k.A. k.A. k.A. k.A.
255 Intuit 09.01.2026 1,20 EUR 0,30 % 79 +14,7 % 394,42 EUR
256 Intuitive Surgical k.A. k.A. k.A. k.A. k.A. 506,88 EUR
257 Invesco 13.02.2026 0,21 EUR 0,78 % k.A. +1,2 % 27,09 EUR
258 Invitation Homes 23.12.2025 0,30 EUR 1,14 % 55 +14,3 % 26,30 EUR
259 IQVIA k.A. k.A. k.A. k.A. k.A. 170,64 EUR
260 Iron Mountain 15.12.2025 0,86 EUR 0,79 % k.A. +5,4 % 109,35 EUR
261 J.B. Hunt 06.02.2026 0,45 EUR 0,20 % k.A. +10,3 % 228,22 EUR
262 J.M. Smucker Company (The) 14.11.2025 1,10 EUR 0,95 % k.A. +4,1 % 116,00 EUR
263 Jabil 17.02.2026 0,08 EUR 0,03 % k.A. 0,0 % 271,91 EUR
264 Jack Henry & Associates 05.03.2026 0,61 EUR 0,38 % k.A. +6,2 % 161,08 EUR
265 Jacobs Solutions 02.12.2025 0,32 EUR 0,23 % k.A. +14,9 % 139,76 EUR
266 Johnson & Johnson 25.11.2025 1,30 EUR 0,53 % k.A. +5,3 % 243,47 EUR
267 Johnson Controls 23.06.2025 0,37 EUR 0,26 % k.A. -6,6 % 143,42 EUR
268 JPMorgan Chase 06.01.2026 1,50 EUR 0,49 % k.A. +9,0 % 306,13 EUR
269 Kellanova 26.11.2025 0,05 EUR 0,10 % k.A. +33,6 % 50,28 EUR
270 Kenvue 11.02.2026 0,21 EUR 1,11 % k.A. k.A. 19,00 EUR
271 Keurig Dr Pepper 02.01.2026 0,23 EUR 0,76 % k.A. +2,8 % 30,33 EUR
272 KeyCorp 02.12.2025 0,21 EUR 0,96 % k.A. +2,0 % 21,86 EUR
273 Keysight Technologies k.A. k.A. k.A. k.A. k.A. 306,03 EUR
274 Kimberly-Clark 06.03.2026 1,28 EUR 1,16 % k.A. +3,3 % 110,38 EUR
275 Kimco Realty 05.12.2025 0,26 EUR 1,10 % k.A. +13,3 % 23,64 EUR
276 Kinder Morgan 02.02.2026 0,29 EUR 0,88 % k.A. +2,4 % 33,06 EUR
277 KKR & Co. 17.11.2025 0,19 EUR 0,20 % k.A. +12,8 % 93,62 EUR
278 KLA Corporation 17.02.2026 1,90 EUR 0,12 % k.A. +16,2 % 1.524,31 EUR
279 Kraft Heinz 06.03.2026 0,40 EUR 1,63 % k.A. 0,0 % 24,57 EUR
280 Kroger 13.02.2026 0,35 EUR 0,52 % k.A. +14,5 % 67,18 EUR
281 L3Harris 17.11.2025 1,20 EUR 0,34 % k.A. +7,1 % 355,16 EUR
282 Labcorp 26.11.2025 0,72 EUR 0,25 % k.A. +6,8 % 287,62 EUR
283 Lam Research 04.03.2026 0,26 EUR 0,11 % k.A. +14,4 % 239,07 EUR
284 Lamb Weston 30.01.2026 0,38 EUR 0,80 % k.A. +10,0 % 47,45 EUR
285 Las Vegas Sands 09.02.2026 0,30 EUR 0,54 % k.A. +4,8 % 55,95 EUR
286 Leidos 15.12.2025 0,43 EUR 0,24 % k.A. +3,7 % 175,86 EUR
287 Lennar 04.02.2026 0,50 EUR 0,45 % k.A. +27,2 % 112,00 EUR
288 Lennox International 31.12.2025 1,30 EUR 0,24 % k.A. +4,0 % 544,41 EUR
289 Lilly (Eli) 13.02.2026 1,73 EUR 0,17 % k.A. +15,2 % 1.022,02 EUR
290 Linde plc 03.12.2025 1,50 EUR 0,30 % k.A. k.A. 498,51 EUR
291 Live Nation Entertainment k.A. k.A. k.A. k.A. k.A. 157,91 EUR
292 LKQ Corporation 20.11.2025 0,30 EUR 0,92 % k.A. k.A. 32,63 EUR
293 Lockheed Martin 01.12.2025 3,45 EUR 0,54 % k.A. +6,4 % 641,63 EUR
294 Loews Corporation 26.11.2025 0,06 EUR 0,05 % k.A. 0,0 % 109,43 EUR
295 Lowe's 21.01.2026 1,20 EUR 0,45 % k.A. +15,9 % 264,39 EUR
296 Lululemon Athletica k.A. k.A. k.A. k.A. k.A. 186,10 EUR
297 LyondellBasell 01.12.2025 1,37 EUR 2,43 % k.A. +5,4 % 56,30 EUR
298 M&T Bank 01.12.2025 1,50 EUR 0,67 % k.A. +5,3 % 225,35 EUR
